About > Exam Pass Rates
Year | # Examinees | Pass Rate |
---|---|---|
2014 | 9 | 67% |
2015 | 14 | 79% |
2016 | 13 | 85% |
2017 | 12 | 75% |
2018 | 7 | 71% |
Year | # Examinees | Pass Rate |
---|---|---|
2014 | 12 | 92% |
2015 | 6 | 77% |
2016 | 7 | 100% |
2017 | 8 | 75% |
2018 | 6 | 83% |
© The American Board of Surgery; all rights reserved. These data may not be reproduced or used for research or publication purposes without specific written permission from the ABS.