General Surgery Examination Statistics
| Qualifying Examination | ||
| Year | # Examinees | Pass Rate |
| 2008 | 1,261 | 78% |
| 2009 | 1,276 | 75% |
| 2010 | 1,362 | 75% |
| 2011 | 1,378 | 80% |
| 2012 | 1,367 | 81% |
| Certifying Examination | ||
| Year | # Examinees | Pass Rate |
| 2008 | 1,290 | 80% |
| 2009 | 1,181 | 77% |
| 2010 | 1,146 | 77% |
| 2011 | 1,128 | 77% |
| 2012 | 1,356 | 72% |
| Recertification Examination | ||
| Year | # Examinees | Pass Rate |
| 2007 | 1,703 | 94% |
| 2008 | 1,750 | 94% |
| 2009 | 2,068 | 94% |
| 2010 | 2,029 | 95% |
| 2011 | 1,895 | 95% |
See also: General Surgery Residency Program Pass Rates
© 2012 by the American Board of Surgery; all rights reserved. These data may not be reproduced or used for research or publication purposes without specific written permission from the ABS.



